|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Manhattan Broadway has 38 modestly furnished rooms but clean and well maintained. The hotel is minutes from dining, shopping and entertainment.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Central Park 2 Miles -Jacob Javits Convention Center 4 Blocks -Empire State Building 4 Blocks -Times Square 4 Blocks -Madison Square Garden 5 Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Shopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Guest Services Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Luggage Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - Junior 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 5 - Suite 1-5 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 72 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The hotel is located near: Times Square Station Trains N,R,1,2,3,9,A,C & E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |