|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms are done in floor to ceiling marble, with bath amenities by
Molton Brown. The Iroquois hotel features the James Dean Lounge that comes equipped with a huge 42-inch flat screen television for the enjoyment of each and every guests. Together
with their commitment to quality, you'll enjoy a high standard of hospitality reflected in the quiet elegance of the surroundings and the personal attention from their courteous and
friendly staff. The hotel is minutes to many fine dining, shopping, and entertainment venues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathroom Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathroom Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Facility Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge/Bar Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge/Bar Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauna Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Rockefeller Center 4 Blocks -Fifth Avenue 1/2 Block -Times Square 3 Blocks -St. Patrick's Cathedral 6 Blocks -Broadway 3 Blocks -The Empire State Building 1/2 Mile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Horseback Riding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Babysitting Service - provide by concierge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cribs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Doctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - High-speed Internet access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Laundry/Valet Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Luggage Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parking - across the street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service - 24 Hours Mon-Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Satellite TV (HBO/CNN/ESPN/Discovery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Spa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Turn-down Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Superior 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Deluxe 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 48 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Multi-lingual Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The hotel is located near: Times Square (Subway Station) Trains N, R, 1, 2, 3, 7 & 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |