|
| |||||||||||||||||||||||||||||||||||||||||
The guestrooms at the Wolcott are well
equipped with modern amenities like WebTV and an in- room safe. These rooms are appointed with an attractive traditional décor. The Wolcott now has a new fitness center for guests who need a workout, and a business
center for guests with unfinished business. The Hotel Wolcott is one of Manhattan's best lodging values, and it is only minutes from fine dining, shopping and entertainment venues.
| |||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | |||||||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||||||
| -Madison Square Garden - Walking distance -Circle Line Boat Cruise - Walking distance -United Nations Headquarters - Walking distance -Jacob Javits Convention Center - Walking distance -Broadway Theatre District - Walking distance -Silicon Alley - Walking distance -Toy District - Walking distance -5th Avenue Shopping - Walking distance | |||||||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle - For Fee | |||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine | |||||||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | |||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center - Complimentary | |||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 3 Years and Under | |||||||||||||||||||||||||||||||||||||||||
| - Concierge | |||||||||||||||||||||||||||||||||||||||||
| - Cribs - Upon Request | |||||||||||||||||||||||||||||||||||||||||
| - Elevators | |||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | |||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | |||||||||||||||||||||||||||||||||||||||||
| - Guest Services Desk | |||||||||||||||||||||||||||||||||||||||||
| - Ice Machines | |||||||||||||||||||||||||||||||||||||||||
| - Laundry/Valet Service - Self Service | |||||||||||||||||||||||||||||||||||||||||
| - Parking - Self-Park;Added fee | |||||||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 Persons | |||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard Triple | |||||||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||||||
| - Rating: 2.0 | |||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | |||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||
| - Minimum Rental Age Requirement - 21 Years Old | |||||||||||||||||||||||||||||||||||||||||
| - Multi-lingual Staff | |||||||||||||||||||||||||||||||||||||||||
| - Vending Machines | |||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||
|
The hotel is located near: Pennsyvania Station (Subway) Trains B,D,F,N,Q,& R | |||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | |||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |