|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Empire's 375 rooms are well appointed with coordinating prints and classic furniture. The guest
rooms are spacious, clean and well maintained to assure you of a trouble free visit. The rooms are comfortably furnished and face the city or the inner courtyard for a wonderful view from all of the rooms and most have a
spectacular view of Broadway. The professionally trained staff is courteous, friendly and willing to assist you. The hotel is convenient to many fine dining, shopping, and entertainment venues.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast Area Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Central Park 1 Block -Lincoln Center 1 Block -Rockefeller Center 13 Blocks -Museum of Natural History 14 Blocks -Times Square 21 Blocks -Empire State Building 33 Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Basketball Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Biking - Central Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Golf - Chelsea Pears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Horseback Riding - Chelsea Pears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - Under 14 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children's Activities - Central Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children's Playground - Central Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Convenience Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cribs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Currency Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Express Check In/Out - Express Out Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility - Adjacent Complex $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Laundry/Valet Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Luggage Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant - Closed Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes - At Front Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Security - 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Turn-down Service - Upon Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Deluxe 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 72 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Multi-lingual Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Empire hotel is located near: Columbus Circle (Subway Station) Trains A, B, C, D, 1 & 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |