|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest rooms are spacious, comfortable and appointed with the most modern and up to date amenities in order to make you stay as pleasant as is possible. The hotel has been recently renovated and has
included all new furniture in the hotel. Each guest room features large and spacious bath rooms to enhance your stay. All rooms at the hotel feature air-conditioning, in-room movies, and exercise bikes. The staff is always available to assist guests with any needs that they may have and site seeing
is made easy with the hotel being able to supply tickets to area attractions in the lobby. The Best Western City View is convenient to many area shopping, dining and entertainment venues. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Midtown Manhattan 2 miles -New York City 2 miles -Downtown Brooklyn 3 miles -LaGuardia International Airport 3 miles -John F. Kennedy International Airport 12 miles -Shea Stadium 4 miles -Yankee Stadium within 30 minute drive -Queens Botanical Gardens within 30 minute drive -Flushing Meadows Park 4 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Continental Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hot Tub/Whirlpool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Single Occ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Double Occ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Triple Occ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - Quad Occ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 1;00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Complimentary Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Interstate 495 East Exit after Midtown Tunnel on Borden Avenue. From Interstate 495 West Exit at Greenpoint Avenue. From Interstate 278 East Exit at Interstate 495 (Midtown Tunnel) and Exit on Van Dam Street. From Interstate 278 West Exit at Greenpoint Avenue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |