|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized guest rooms are luxurious, clean comfortable and well appointed, with all modern amenities. The hotel features a quaint restaurant that is cozy with a
romantic setting, perfect for a candlelight dinner for two, however do not underestimate the caliber of this small restaurant, it is the world renowned Brazilian Steak House-Plataforma. The hotel itself is worth the trip, with the superbly professional staff catering
to your every need without exception. The Belvedere will surely be an unforgettable experience. The hotel is minutes to fine dining, shopping and entertainment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Times Square 2 blocks -Rockefeller Center 4 blocks -Museum of Modern Art 8 blocks -Central Park 11 blocks -Radio City Music Hall 3 Blocks -Fifth Avenue 4 Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Airport Shuttle - $19/JFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Breakfast - Continental - $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cribs - $20.00 Per Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - $22.50 Per 24-Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Laundry/Valet Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parking - Off Premise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed - $20 Per Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes - At the front desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Valet Parking - $36.00 Per 24-Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Washer/Dryer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 48 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Kitchen All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Belvedere is located near: Trains C,E,N,R,1 & 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |